Go contents Go main menu Go left menu

Go Main Menu Go Contents




Materiality Map

Materiality Map
					Yaxis:Importance to stakeholders/Xaxis:Impact on business,
					No. the name of issue 
					1. Strengthen the eco-friendly low-carbon business,
					2. Assess the climate change risks,
					3. Stengthem the ethical management and anti-corruption system,
					4. Reduce energy and greenhouse gas emissions,
					5. Realize the safe workplace,
					6. Supply stable electricity and raise acceptance of facilities,
					7. Establish the trust relationship with local communties,
					8. Manage waste and pursie circular economy,
					9. Diversify new business portfolio,
					10. Create economic values (Imrove financial structure)

Materiality Issues

● High ◐ Midium ○ Low
					Strengthen the eco-friendly low-carbon business,
					Assess the climate change risks,
					Stengthem the ethical management and anti-corruption system,
					Reduce energy and greenhouse gas emissions,
					Realize the safe workplace
Impact of issue
1) Profitability / cost : Effects that are linked to financial gains/losses (policy regulations, environmental changes, etc.)
2) Market position : Impact on business activities / processes that create value (exploring new markets. etc.)
3) Risk Management : Impacts related to potential non-financial risks (media, public opinion, reputation, etc.)